- 1.General Information
- 2.Gene Ontology
- 3.KEGG pathways
- 4.Sequence
- 5.Pfam domains
- 6.Database Cross reference
- 7.Reference
- 8.Linked
General Information
ID | GTR5_HUMAN |
Name | Solute carrier family 2, facilitated glucose transporter member 5 |
Synonyms | [Glucose transporter type 5, small intestine, GLUT-5, Fructose transporter] |
Function classification | Transporter |
Gene Family | |
Taxonomy | Homo sapiens |
Status |
Gene Ontology
GO:0015758 | glucose transport | BP |
GO:0005975 | carbohydrate metabolic process | BP |
GO:0015755 | fructose transport | BP |
GO:0055085 | transmembrane transport | BP |
GO:0016021 | integral to membrane | CC |
GO:0005886 | plasma membrane | CC |
GO:0005355 | glucose transmembrane transporter activity | MF |
GO:0005351 | sugar | MF |
GO:0005353 | fructose transmembrane transporter activity | MF |
KEGG pathways
Sequence
Pfam domains
PF00083 | Sugar (and other) transporter |
Database Cross Reference
Entrez Gene | SLC2A5 |
Ensembl Gene | ENSG00000142583 |
GeneCards | GC01M009031 |
Unigene | Hs.530003 |
RefSeq | NP_003030.1 |
PharmGKB | PA35880 |
Reference
1695905 | Kayano T., Burant C.F., Fukumoto H., Gould G.W., Fan Y.-S., Eddy R.L., Byers M.G., Shows T.B., Seino S., Bell G.I. | "Human facilitative glucose transporters. Isolation, functional characterization, and gene localization of cDNAs encoding an isoform (GLUT5) expressed in small intestine, kidney, muscle, and adipose tissue and an unusual glucose transporter pseudogene-lik | J. Biol. Chem. 265:13276-13282(1990). | |
8037665 | Mahraoui L., Takeda J., Mesonero J., Chantret I., Dussaulx E., Bell G.I., Brot-Laroche E. | "Regulation of expression of the human fructose transporter (GLUT5) by cyclic AMP." | Biochem. J. 301:169-175(1994). | |
14702039 | Ota T., Suzuki Y., Nishikawa T., Otsuki T., Sugiyama T., Irie R., Wakamatsu A., Hayashi K., Sato H., Nagai K., Kimura K., Makita H., Sekine M., Obayashi M., Nishi T., Shibahara T., Tanaka T., Ishii S., Yamamoto J., Saito K., Kawai Y., Isono Y., Nakamura Y | "Complete sequencing and characterization of 21,243 full-length human cDNAs." | Nat. Genet. 36:40-45(2004). | |
16710414 | Gregory S.G., Barlow K.F., McLay K.E., Kaul R., Swarbreck D., Dunham A., Scott C.E., Howe K.L., Woodfine K., Spencer C.C.A., Jones M.C., Gillson C., Searle S., Zhou Y., Kokocinski F., McDonald L., Evans R., Phillips K., Atkinson A., Cooper R., Jones C., H | "The DNA sequence and biological annotation of human chromosome 1." | Nature 441:315-321(2006). | |
15489334 | The MGC Project Team | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." | Genome Res. 14:2121-2127(2004). | |
11840567 | Harris R.A., Yang A., Stein R.C., Lucy K., Brusten L., Herath A., Parekh R., Waterfield M.D., O'Hare M.J., Neville M.A., Page M.J., Zvelebil M.J. | "Cluster analysis of an extensive human breast cancer cell line protein expression map database." | Proteomics 2:212-223(2002). |
Linked
???xiangguanfangji??? | |
|
|
???xiangguanzhiwu??? | |
|
|
???xiangguanhuahewu??? | |
|