- 1.General Information
- 2.Gene Ontology
- 3.KEGG pathways
- 4.Sequence
- 5.Pfam domains
- 6.Database Cross reference
- 7.Reference
- 8.Linked
General Information
ID | UD2B4_HUMAN |
Name | UDP-glucuronosyltransferase 2B4 |
Synonyms | [UDPGT, Hyodeoxycholic acid, HLUG25, UDPGTh-1] |
Function classification | Enzyme |
Gene Family | UDP-glucuronosyl/UDP-glucosyltransferase |
Taxonomy | Homo sapiens |
Status |
Gene Ontology
GO:0006805 | xenobiotic metabolic process | BP |
GO:0006711 | estrogen catabolic process | BP |
GO:0016021 | integral to membrane | CC |
GO:0005789 | endoplasmic reticulum membrane | CC |
GO:0005792 | microsome | CC |
GO:0015020 | glucuronosyltransferase activity | MF |
KEGG pathways
hsa00830 | Retinol metabolism - Homo sapiens (human) |
hsa00150 | Androgen and estrogen metabolism - Homo sapiens (human) |
hsa00860 | Porphyrin and chlorophyll metabolism - Homo sapiens (human) |
hsa00980 | Metabolism of xenobiotics by cytochrome P450 - Homo sapiens (human) |
hsa00983 | Drug metabolism - other enzymes - Homo sapiens (human) |
hsa00982 | Drug metabolism - cytochrome P450 - Homo sapiens (human) |
hsa00040 | Pentose and glucuronate interconversions - Homo sapiens (human) |
hsa00500 | Starch and sucrose metabolism - Homo sapiens (human) |
Sequence
Pfam domains
PF00201 | UDP-glucoronosyl and UDP-glucosyl transferase |
Database Cross Reference
Entrez Gene | UGT2B4 |
Ensembl Gene | ENSG00000156096 |
GeneCards | GC04M070394 |
Unigene | Hs.285887 |
RefSeq | NP_066962.2 |
PharmGKB | PA360 |
Reference
3109396 | Jackson M.R., McCarthy L.R., Harding D., Wilson S., Coughtrie M.W.H., Burchell B. | "Cloning of a human liver microsomal UDP-glucuronosyltransferase cDNA." | Biochem. J. 242:581-588(1987). | |
8333863 | Jin C.-J., Miners J.O., Lillywhite K.J., McKenzie P.I. | "cDNA cloning and expression of two new members of the human liver UDP-glucuronosyltransferase 2B subfamily." | Biochem. Biophys. Res. Commun. 194:496-503(1993). | |
10376768 | Levesque E., Beaulieu M., Hum D.W., Belanger A. | "Characterization and substrate specificity of UGT2B4 (E458): a UDP- glucuronosyltransferase encoded by a polymorphic gene." | Pharmacogenetics 9:207-216(1999). | |
15489334 | The MGC Project Team | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." | Genome Res. 14:2121-2127(2004). |
Linked
???xiangguanfangji??? | |
|
|
???xiangguanzhiwu??? | |
|
|
???xiangguanhuahewu??? | |
|