- 1.General Information
- 2.Gene Ontology
- 3.KEGG pathways
- 4.Sequence
- 5.Pfam domains
- 6.Database Cross reference
- 7.Reference
- 8.Linked
General Information
| ID | STMN2_HUMAN |
| Name | Stathmin-2 |
| Synonyms | [Superior cervical ganglion-10 protein, Protein SCG10] |
| Function classification | |
| Gene Family | Stathmin |
| Taxonomy | Homo sapiens |
| Status |
Gene Ontology
| GO:0030182 | neuron differentiation | BP |
| GO:0007242 | intracellular signaling cascade | BP |
| GO:0005737 | cytoplasm | CC |
| GO:0005625 | soluble fraction | CC |
| GO:0042995 | cell projection | CC |
| GO:0016020 | membrane | CC |
| GO:0005624 | membrane fraction | CC |
| GO:0005515 | protein binding | MF |
KEGG pathways
Sequence
Pfam domains
| PF00836 | Stathmin family |
Database Cross Reference
| Entrez Gene | STMN2 |
| Ensembl Gene | ENSG00000104435 |
| GeneCards | GC08P080685 |
| Unigene | Hs.521651 |
| RefSeq | NP_008960.2 |
| PharmGKB | PA35540 |
Reference
| 8622778 | Okazaki T., Wang H., Masliah E., Cao M., Johnson S.A., Sundsmo M., Saitoh T., Mori N. | "SCG10, a neuron-specific growth-associated protein in Alzheimer's disease." | Neurobiol. Aging 16:883-894(1995). | |
| 15489334 | The MGC Project Team | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." | Genome Res. 14:2121-2127(2004). | |
| 15561718 | Gocke C.B., Yu H., Kang J. | "Systematic identification and analysis of mammalian small ubiquitin- like modifier substrates." | J. Biol. Chem. 280:5004-5012(2005). | |
| 18669648 | Dephoure N., Zhou C., Villen J., Beausoleil S.A., Bakalarski C.E., Elledge S.J., Gygi S.P. | "A quantitative atlas of mitotic phosphorylation." | Proc. Natl. Acad. Sci. U.S.A. 105:10762-10767(2008). |
Linked
| 相关方剂 | |
|
|
|
| 相关植物 | |
|
|
|
| 相关化合物 | |
|
|









