- 1.General Information
- 2.Gene Ontology
- 3.KEGG pathways
- 4.Sequence
- 5.Pfam domains
- 6.Database Cross reference
- 7.Reference
- 8.Linked
General Information
| ID | IL13_HUMAN |
| Name | Interleukin-13 |
| Synonyms | [IL-13] |
| Function classification | |
| Gene Family | Interleukin-4/interleukin-13 |
| Taxonomy | Homo sapiens |
| Status |
Gene Ontology
| GO:0007267 | cell-cell signaling | BP |
| GO:0006928 | cell motion | BP |
| GO:0007165 | signal transduction | BP |
| GO:0006954 | inflammatory response | BP |
| GO:0006955 | immune response | BP |
| GO:0005625 | soluble fraction | CC |
| GO:0005615 | extracellular space | CC |
| GO:0005144 | interleukin-13 receptor binding | MF |
| GO:0005125 | cytokine activity | MF |
| GO:0004871 | signal transducer activity | MF |
KEGG pathways
Sequence
Pfam domains
| PF03487 | Interleukin-13 |
Database Cross Reference
| Entrez Gene | |
| Ensembl Gene | ENSG00000169194 |
| GeneCards | GC05P132021 |
| Unigene | Hs.845 |
| RefSeq | |
| PharmGKB | PA199 |
Reference
| 8096327 | Minty A.J., Chalon P., Derocq J.-M., Dumont X., Guillemot J.-C., Kaghad M., Labit C., Leplatois P., Liauzun P., Miloux B., Minty C., Casellas P., Loison G., Lupker J., Shire D., Ferrara P., Caput D. | "Interleukin-13 is a new human lymphokine regulating inflammatory and immune responses." | Nature 362:248-250(1993). | |
| 8097324 | McKenzie A.N., Culpepper J.A., Waal Malefyt R., Briere F., Punnonen J., Aversa G., Sato A., Dang W., Cocks B.G., Menon S., de Vries J.E., Banchereau J., Zurawski G.R. | "Interleukin 13, a T-cell-derived cytokine that regulates human monocyte and B-cell function." | Proc. Natl. Acad. Sci. U.S.A. 90:3735-3739(1993). | |
| 7721105 | Smirnov D.V., Smirnova M.G., Korobko V.G., Frolova E.I. | "Tandem arrangement of human genes for interleukin-4 and interleukin- 13: resemblance in their organization." | Gene 155:277-281(1995). | |
| 8605348 | Dolganov G., Bort S., Lovett M., Burr J., Schubert L., Short D., McGurn M., Gibson C., Lewis D.B. | "Coexpression of the interleukin-13 and interleukin-4 genes correlates with their physical linkage in the cytokine gene cluster on human chromosome 5q23-31." | Blood 87:3316-3326(1996). | |
| 15372022 | Schmutz J., Martin J., Terry A., Couronne O., Grimwood J., Lowry S., Gordon L.A., Scott D., Xie G., Huang W., Hellsten U., Tran-Gyamfi M., She X., Prabhakar S., Aerts A., Altherr M., Bajorek E., Black S., Branscomb E., Caoile C., Challacombe J.F., Chan Y. | "The DNA sequence and comparative analysis of human chromosome 5." | Nature 431:268-274(2004). | |
| 7530359 | Bamborough P., Duncan D., Richards W.G. | "Predictive modelling of the 3-D structure of interleukin-13." | Protein Eng. 7:1077-1082(1994). | |
| 10699178 | Heinzmann A., Mao X.-Q., Akaiwa M., Kreomer R.T., Gao P.-S., Ohshima K., Umeshita R., Abe Y., Braun S., Yamashita T., Roberts M.H., Sugimoto R., Arima K., Arinobu Y., Yu B., Kruse S., Enomoto T., Dake Y., Kawai M., Shimazu S., Sasaki S., Adra C.N., Kitaic | "Genetic variants of IL-13 signalling and human asthma and atopy." | Hum. Mol. Genet. 9:549-559(2000). | |
| 11588017 | Howard T.D., Whittaker P.A., Zaiman A.L., Koppelman G.H., Xu J., Hanley M.T., Meyers D.A., Postma D.S., Bleecker E.R. | "Identification and association of polymorphisms in the interleukin-13 gene with asthma and atopy in a Dutch population." | Am. J. Respir. Cell Mol. Biol. 25:377-384(2001). | |
| 12928861 | Wang M., Xing Z.-M., Lu C., Ma Y.-X., Yu D.-L., Yan Z., Wang S.-W., Yu L.-S. | "A common IL-13 Arg130Gln single nucleotide polymorphism among Chinese atopy patients with allergic rhinitis." | Hum. Genet. 113:387-390(2003). |
Linked
| 相关方剂 | |
|
|
|
| 相关植物 | |
|
|
|
| 相关化合物 | |
|
|









