- 1.General Information
- 2.Gene Ontology
- 3.KEGG pathways
- 4.Sequence
- 5.Pfam domains
- 6.Database Cross reference
- 7.Reference
- 8.Linked
General Information
| ID | TACC1_HUMAN |
| Name | Transforming acidic coiled-coil-containing protein 1 |
| Synonyms | [Taxin 1, Gastric cancer antigen Ga55] |
| Function classification | |
| Gene Family | Transforming acidic coiled-coil-containing |
| Taxonomy | Homo sapiens |
| Status |
Gene Ontology
| GO:0007049 | cell cycle | BP |
| GO:0051301 | cell division | BP |
| GO:0005737 | cytoplasm | CC |
| GO:0005634 | nucleus | CC |
| GO:0005515 | protein binding | MF |
KEGG pathways
Sequence
Pfam domains
| PF05010 | Transforming acidic coiled-coil-containing protein (TACC) |
Database Cross Reference
| Entrez Gene | TACC1 |
| Ensembl Gene | ENSG00000147526 |
| GeneCards | GC08P038733 |
| Unigene | Hs.279245 |
| RefSeq | NP_001116296.1|!@#|NP_006274.2 |
| PharmGKB | PA36299 |
Reference
| 10435627 | Still I.H., Hamilton M., Vince P., Wolfman A., Cowell J.K. | "Cloning of TACC1, an embryonically expressed, potentially transforming coiled coil containing gene, from the 8p11 breast cancer amplicon." | Oncogene 18:4032-4038(1999). | |
| 15207008 | Still I.H., Vettaikkorumakankauv A.K., DiMatteo A., Liang P. | "Structure-function evolution of the transforming acidic coiled coil genes revealed by analysis of phylogenetically diverse organisms." | BMC Evol. Biol. 4:16-16(2004). | |
| 15489334 | The MGC Project Team | "The status, quality, and expansion of the NIH full-length cDNA project: the Mammalian Gene Collection (MGC)." | Genome Res. 14:2121-2127(2004). | |
| 10470851 | Kikuno R., Nagase T., Ishikawa K., Hirosawa M., Miyajima N., Tanaka A., Kotani H., Nomura N., Ohara O. | "Prediction of the coding sequences of unidentified human genes. XIV. The complete sequences of 100 new cDNA clones from brain which code for large proteins in vitro." | DNA Res. 6:197-205(1999). | |
| 12087473 | Line A., Stengrevics A., Slucka Z., Li G., Jankevics E., Rees R.C. | "Serological identification and expression analysis of gastric cancer- associated genes." | Br. J. Cancer 86:1824-1830(2002). | |
| 12547166 | Line A., Slucka Z., Stengrevics A., Li G., Rees R.C. | "Altered splicing pattern of TACC1 mRNA in gastric cancer." | Cancer Genet. Cytogenet. 139:78-83(2002). | |
| 11121038 | Gergely F., Karlsson C., Still I.H., Cowell J.K., Kilmartin J., Raff J.W. | "The TACC domain identifies a family of centrosomal proteins that can interact with microtubules." | Proc. Natl. Acad. Sci. U.S.A. 97:14352-14357(2000). | |
| 11903063 | Lauffart B., Howell S.J., Tasch J.E., Cowell J.K., Still I.H. | "Interaction of the transforming acidic coiled-coil 1 (TACC1) protein with ch-TOG and GAS41/NuBI1 suggests multiple TACC1-containing protein complexes in human cells." | Biochem. J. 363:195-200(2002). | |
| 12165861 | Conte N., Charafe-Jauffret E., Delaval B., Adelaide J., Ginestier C., Geneix J., Isnardon D., Jacquemier J., Birnbaum D. | "Carcinogenesis and translational controls: TACC1 is down-regulated in human cancers and associates with mRNA regulators." | Oncogene 21:5619-5630(2002). | |
| 14603251 | Conte N., Delaval B., Ginestier C., Ferrand A., Isnardon D., Larroque C., Prigent C., Seraphin B., Jacquemier J., Birnbaum D. | "TACC1-chTOG-Aurora A protein complex in breast cancer." | Oncogene 22:8102-8116(2003). | |
| 14767476 | Gangisetty O., Lauffart B., Sondarva G.V., Chelsea D.M., Still I.H. | "The transforming acidic coiled coil proteins interact with nuclear histone acetyltransferases." | Oncogene 23:2559-2563(2004). | |
| 15064709 | Delaval B., Ferrand A., Conte N., Larroque C., Hernandez-Verdun D., Prigent C., Birnbaum D. | "Aurora B -TACC1 protein complex in cytokinesis." | Oncogene 23:4516-4522(2004). | |
| 15592455 | Rush J., Moritz A., Lee K.A., Guo A., Goss V.L., Spek E.J., Zhang H., Zha X.-M., Polakiewicz R.D., Comb M.J. | "Immunoaffinity profiling of tyrosine phosphorylation in cancer cells." | Nat. Biotechnol. 23:94-101(2005). | |
| 17081983 | Olsen J.V., Blagoev B., Gnad F., Macek B., Kumar C., Mortensen P., Mann M. | "Global, in vivo, and site-specific phosphorylation dynamics in signaling networks." | Cell 127:635-648(2006). | |
| 17525332 | Matsuoka S., Ballif B.A., Smogorzewska A., McDonald E.R. III, Hurov K.E., Luo J., Bakalarski C.E., Zhao Z., Solimini N., Lerenthal Y., Shiloh Y., Gygi S.P., Elledge S.J. | "ATM and ATR substrate analysis reveals extensive protein networks responsive to DNA damage." | Science 316:1160-1166(2007). |
Linked
| 相关方剂 | |
|
|
|
| 相关植物 | |
|
|
|
| 相关化合物 | |
|
|









